Duncanville: The Perfect Blend of Family, Community and Business

The City of Duncanville received its designation as a Texas Certified Retirement Community by the Texas Department of Agriculture on March 15, 2007.

Local weather information ticker

 

Public Safety - Police - Crime Statistics

YEAR VIOLENT
CRIME
RATE
MURDER / NONNEGLIGENT
MANSLAUGHTER RATE
FORCIBLE RAPE
RATE
ROBBERY RATE AGGRAVATED
ASSAULT RATE
2000 465.6 2.8 38.8 133.0 291.0
2001 574.5 2.7 35.2 260.2 276.4
2002 475.0 13.3 34.5 151.2 276.0
2003 443.3 0.0 38.1 149.6 255.7
2004 454.9 2.8 22.1 162.7 267.4
2005 470.4 2.8 19.5 147.5 300.6
YEAR PROPERTY CRIME RATE BURGLARY RATE LARCENY-THEFT RATE MOTOR
VEHICLE THEFT
RATE
2000 3,725.0 684.6 2,541.5 498.9
2001 5,027.1 864.5 3,528.5 634.1
2002 4,640.9 1,024.2 2,969.2 647.4
2003 4,727.2 968.3 3,166.0 592.9
2004 4,199.2 890.6 2,726.8 581.8
2005 3,958.1 963.1 2,519.0 476.0
YEAR VIOLENT
CRIME
RATE
MURDER / NONNEGLIGENT
MANSLAUGHTER RATE
FORCIBLE RAPE
RATE
ROBBERY RATE AGGRAVATED
ASSAULT RATE
2000 545.1 5.9 37.7 145.1 356.3
2001 572.8 6.2 38.3 165.8 362.5
2002 579.7 6.0 39.1 172.9 361.7
2003 553.1 6.4 36.3 167.5 342.9
2004 540.5 6.1 37.3 159.3 337.9
2005 529.7 6.1 37.2 156.5 329.9
YEAR PROPERTY CRIME RATE BURGLARY RATE LARCENY-THEFT RATE MOTOR
VEHICLE THEFT
RATE
2000 4,410.4 906.3 3,057.4 446.8
2001 4,579.9 958.3 3,140.1 481.4
2002 4,620.1 978.1 3,169.7 472.4
2003 4,599.9 994.8 3,160.8 444.3
2004 4,494.0 978.7 3,097.0 418.3
2005 4,327.3 961.2 2,957.2 408.9

Source: U.S. Department of Justice - Bureau of Justice Statistics, Duncanville Police Department

Duncanville ... the perfect blend for retirement.

City of Duncanville, Texas
P.O. Box 380280
Duncanville, TX 75138-0280
972-780-5000
©City of Duncanville, Texas 2007

Disclaimer